Below are 2 matrices. The main matrix is the bulk of the keyboard, and the secondary matrix is just the modifier keys. I did them as 2 seperate tables because merging them as 1 results in a lot of empty cells.
Anyway, I chose the following keys to use for controls:
KP2 8 KP. J U 5 V KP8 ; UP
as well as: SHIFT OPTION CTRL LOCK
the modifier keys (SHIFT OPTION CTRL LOCK) always work. The real problem is once I have any other 2 controls activated (i.e. KP2 and 8) I cannot utilize a 3rd key at all (except the modifier keys).
Main Matrix:
| 18 | 17 | 15 | 5 | 4 | 3 | 2 | 1 | |
| 24 | KP 2 | KP 1 | ENTER | KP 3 | KP CLR | KP = | KP / | KP * |
| 23 | 7 | 8 | ||||||
| 22 | KP 0 | RIGHT | KP . | DOWN | ~ | \ | LEFT | SPACE |
| 21 | - | ZERO | DELETE | = | L | > | ? | UP |
| 20 | M | < | B | N | V | C | X | Z |
| 19 | O | I | [ | P | ] | RETURN | ; | " |
| 16 | 6 | 9 | 4 | 5 | 3 | 2 | 1 | ESC |
| 14 | KP 5 | KP 4 | KP + | KP 6 | KP 7 | KP 8 | KP 9 | KP - |
| 13 | J | K | G | H | F | D | S | A |
| 7 | Y | U | R | T | E | W | Q | TAB |
Secondary Matrix
| 12 | 11 | 10 | 9 | 8 | |
| 6 | SHIFT | APPLE | OPTION | CTRL | LOCK |
Posted on May 14 1999, 09:02 PM